Malpas League Division 2 Fixtures |
| Apr 9th | |
| CHESTER RD A | MALPAS SPT B |
| DISTRICT B | HANMER A |
| MALPAS FARMERS A | ALPRAHAM A |
| WHIXALL A | CHESTER RD B |
| Apr 16th | |
| ALPRAHAM A | HARGRAVE B |
| CHESTER RD B | CHESTER RD A |
| HANMER A | MALPAS FARMERS A |
| MALPAS SPT B | DISTRICT B |
| Apr 23rd | |
| DISTRICT B | CHESTER RD B |
| HANMER A | MALPAS SPT B |
| MALPAS FARMERS A | HARGRAVE B |
| WHIXALL A | ALPRAHAM A |
| Apr 30th | |
| ALPRAHAM A | CHESTER RD A |
| CHESTER RD B | HANMER A |
| HARGRAVE B | WHIXALL A |
| MALPAS SPT B | MALPAS FARMERS A |
| May 14th | |
| CHESTER RD A | HARGRAVE B |
| DISTRICT B | ALPRAHAM A |
| MALPAS FARMERS A | WHIXALL A |
| MALPAS SPT B | CHESTER RD B |
| May 21st | |
| ALPRAHAM A | HANMER A |
| CHESTER RD B | MALPAS FARMERS A |
| HARGRAVE B | DISTRICT B |
| WHIXALL A | CHESTER RD A |
| May 28th | |
| DISTRICT B | WHIXALL A |
| HANMER A | HARGRAVE B |
| MALPAS FARMERS A | CHESTER RD A |
| MALPAS SPT B | ALPRAHAM A |
| Jun 4th | |
| ALPRAHAM A | CHESTER RD B |
| CHESTER RD A | DISTRICT B |
| HARGRAVE B | MALPAS SPT B |
| WHIXALL A | HANMER A |
| Jun 18th | |
| CHESTER RD B | HARGRAVE B |
| DISTRICT B | MALPAS FARMERS A |
| HANMER A | CHESTER RD A |
| MALPAS SPT B | WHIXALL A |
| Jun 25th | |
| ALPRAHAM A | MALPAS FARMERS A |
| CHESTER RD B | WHIXALL A |
| HANMER A | DISTRICT B |
| MALPAS SPT B | CHESTER RD A |
| Jul 16th | |
| CHESTER RD A | CHESTER RD B |
| DISTRICT B | MALPAS SPT B |
| HARGRAVE B | ALPRAHAM A |
| MALPAS FARMERS A | HANMER A |
| Jul 30th | |
| ALPRAHAM A | WHIXALL A |
| CHESTER RD B | DISTRICT B |
| HARGRAVE B | MALPAS FARMERS A |
| MALPAS SPT B | HANMER A |
| Aug 6th | |
| CHESTER RD A | ALPRAHAM A |
| HANMER A | CHESTER RD B |
| MALPAS FARMERS A | MALPAS SPT B |
| WHIXALL A | HARGRAVE B |
| Aug 8th | |
| ALPRAHAM A | DISTRICT B |
| CHESTER RD B | MALPAS SPT B |
| HARGRAVE B | CHESTER RD A |
| WHIXALL A | MALPAS FARMERS A |
| Aug 20th | |
| CHESTER RD A | WHIXALL A |
| DISTRICT B | HARGRAVE B |
| HANMER A | ALPRAHAM A |
| MALPAS FARMERS A | CHESTER RD B |
| Sep 3rd | |
| ALPRAHAM A | MALPAS SPT B |
| CHESTER RD A | MALPAS FARMERS A |
| HARGRAVE B | HANMER A |
| WHIXALL A | DISTRICT B |
| Sep 10th | |
| CHESTER RD B | ALPRAHAM A |
| DISTRICT B | CHESTER RD A |
| HANMER A | WHIXALL A |
| MALPAS SPT B | HARGRAVE B |
| Sep 17th | |
| CHESTER RD A | HANMER A |
| HARGRAVE B | CHESTER RD B |
| MALPAS FARMERS A | DISTRICT B |
| WHIXALL A | MALPAS SPT B |