Malpas League        Division 2

Malpas Bowling League 2009

Results

Division 1

11/04/2009

191 8 DISTRICT A v. A.W.C. A 2 138
177 6 ALPRAHAM v. MALPAS SPORTS A 4 174
171 5 BRIDGEWATER v. MALPAS 5 182
185 7 HARGRAVE A v. WAVERTON 3 136

18/04/2009

166 5 WAVERTON v. ALPRAHAM 5 163
207 9 MALPAS SPORTS A v. BRIDGEWATER 1 108
162 5 MALPAS v. DISTRICT A 5 178
145 3 A.W.C. A v. A.W.C. B 7 203

25/04/2009

180 6 DISTRICT A v. MALPAS SPORTS A 4 163
203 8 A.W.C. B v. MALPAS 2 113
162 2 ALPRAHAM v. BRIDGEWATER 8 193
193 7 HARGRAVE A v. A.W.C. A 3 136

09/05/2009

196 8 MALPAS v. HARGRAVE A 2 174
170 6 A.W.C. A v. WAVERTON 4 170
173 3 BRIDGEWATER v. DISTRICT A 7 190
180 7 MALPAS SPORTS A v. A.W.C. B 3 163

16/05/2009

194 7 A.W.C. B v. BRIDGEWATER 3 133
174 4 ALPRAHAM v. DISTRICT A 6 179
142 2 HARGRAVE A v. MALPAS SPORTS A 8 206
176 4 WAVERTON v. MALPAS 6 190

23/05/2009

157 6 DISTRICT A v. A.W.C. B 4 162
162 4 BRIDGEWATER v. HARGRAVE A 6 181
169 4 A.W.C. A v. ALPRAHAM 6 174
200 7 MALPAS SPORTS A v. WAVERTON 3 144

30/05/2009

169 5 A.W.C. A v. MALPAS 5 167
147 4 ALPRAHAM v. A.W.C. B 6 194
185 6 HARGRAVE A v. DISTRICT A 4 150
160 5 WAVERTON v. BRIDGEWATER 5 182

06/06/2009

205 8 DISTRICT A v. WAVERTON 2 114
207 8 MALPAS SPORTS A v. A.W.C. A 2 135
208 8 A.W.C. B v. HARGRAVE A 2 133
162 4 ALPRAHAM v. MALPAS 6 178

13/06/2009

190 6 HARGRAVE A v. ALPRAHAM 4 160
184 4 A.W.C. A v. BRIDGEWATER 6 182
172 5 WAVERTON v. A.W.C. B 5 181
169 5 MALPAS v. MALPAS SPORTS A 5 183

27/06/2009

162 5 WAVERTON v. HARGRAVE A 5 171
210 10 MALPAS SPORTS A v. ALPRAHAM 0 99
155 5 A.W.C. A v. DISTRICT A 5 179
154 3 MALPAS v. BRIDGEWATER 7 189

11/07/2009

205 9 A.W.C. B v. A.W.C. A 1 122
200 6 DISTRICT A v. MALPAS 4 155
181 7 BRIDGEWATER v. MALPAS SPORTS A 3 168
210 10 ALPRAHAM v. WAVERTON 0 131

25/07/2009

192 6 MALPAS SPORTS A v. DISTRICT A 4 158
199 8 A.W.C. A v. HARGRAVE A 2 129
209 9 BRIDGEWATER v. ALPRAHAM 1 142
182 6 MALPAS v. A.W.C. B 4 165

01/08/2009

191 5 HARGRAVE A v. MALPAS 5 167
190 6 A.W.C. B v. MALPAS SPORTS A 4 186
144 2 WAVERTON v. A.W.C. A 8 191
196 7 DISTRICT A v. BRIDGEWATER 3 150

15/08/2009

174 3 BRIDGEWATER v. A.W.C. B 7 189
177 6 DISTRICT A v. ALPRAHAM 4 158
206 8 MALPAS v. WAVERTON 2 131
206 9 MALPAS SPORTS A v. HARGRAVE A 1 132

22/08/2009

169 5 ALPRAHAM v. A.W.C. A 5 177
194 7 A.W.C. B v. DISTRICT A 3 149
169 6 WAVERTON v. MALPAS SPORTS A 4 169
200 7 HARGRAVE A v. BRIDGEWATER 3 162

29/08/2009

161 5 BRIDGEWATER v. WAVERTON 5 171
209 9 A.W.C. B v. ALPRAHAM 1 132
203 8 MALPAS v. A.W.C. A 2 174
193 7 DISTRICT A v. HARGRAVE A 3 151

12/09/2009

144 3 A.W.C. A v. MALPAS SPORTS A 7 198
203 7 MALPAS v. ALPRAHAM 3 134
146 3 WAVERTON v. DISTRICT A 7 182
149 2 HARGRAVE A v. A.W.C. B 8 195

19/09/2009

208 9 MALPAS SPORTS A v. MALPAS 1 108
208 9 A.W.C. B v. WAVERTON 1 100
191 7 ALPRAHAM v. HARGRAVE A 3 150
200 8 BRIDGEWATER v. A.W.C. A 2 147