Malpas League Division 1 Fixtures |
| Apr 9th | |
| A.W.C. B | MALPAS A |
| BRIDGEWATER A | DISTRICT A |
| MALPAS SPT A | A.W.C. A |
| WAVERTON A | HARGRAVE A |
| Apr 16th | |
| A.W.C. A | A.W.C. B |
| DISTRICT A | BUNBURY A |
| HARGRAVE A | BRIDGEWATER A |
| MALPAS A | WAVERTON A |
| Apr 23rd | |
| BRIDGEWATER A | BUNBURY A |
| HARGRAVE A | MALPAS A |
| MALPAS SPT A | DISTRICT A |
| WAVERTON A | A.W.C. A |
| Apr 30th | |
| A.W.C. A | HARGRAVE A |
| BUNBURY A | MALPAS SPT A |
| DISTRICT A | A.W.C. B |
| MALPAS A | BRIDGEWATER A |
| May 14th | |
| A.W.C. B | BUNBURY A |
| BRIDGEWATER A | MALPAS SPT A |
| MALPAS A | A.W.C. A |
| WAVERTON A | DISTRICT A |
| May 21st | |
| A.W.C. A | BRIDGEWATER A |
| BUNBURY A | WAVERTON A |
| DISTRICT A | HARGRAVE A |
| MALPAS SPT A | A.W.C. B |
| May 28th | |
| BRIDGEWATER A | A.W.C. B |
| HARGRAVE A | BUNBURY A |
| MALPAS A | DISTRICT A |
| WAVERTON A | MALPAS SPT A |
| Jun 6th | |
| A.W.C. B | WAVERTON A |
| BUNBURY A | MALPAS A |
| DISTRICT A | A.W.C. A |
| MALPAS SPT A | HARGRAVE A |
| Jun 18th | |
| A.W.C. A | BUNBURY A |
| HARGRAVE A | A.W.C. B |
| MALPAS A | MALPAS SPT A |
| WAVERTON A | BRIDGEWATER A |
| Jun 25th | |
| A.W.C. A | MALPAS SPT A |
| DISTRICT A | BRIDGEWATER A |
| HARGRAVE A | WAVERTON A |
| MALPAS A | A.W.C. B |
| Jul 16th | |
| A.W.C. B | A.W.C. A |
| BRIDGEWATER A | HARGRAVE A |
| BUNBURY A | DISTRICT A |
| WAVERTON A | MALPAS A |
| Jul 30th | |
| A.W.C. A | WAVERTON A |
| BUNBURY A | BRIDGEWATER A |
| DISTRICT A | MALPAS SPT A |
| MALPAS A | HARGRAVE A |
| Aug 6th | |
| A.W.C. B | DISTRICT A |
| BRIDGEWATER A | MALPAS A |
| HARGRAVE A | A.W.C. A |
| MALPAS SPT A | BUNBURY A |
| Aug 13th | |
| A.W.C. A | MALPAS A |
| BUNBURY A | A.W.C. B |
| DISTRICT A | WAVERTON A |
| MALPAS SPT A | BRIDGEWATER A |
| Aug 20th | |
| A.W.C. B | MALPAS SPT A |
| BRIDGEWATER A | A.W.C. A |
| HARGRAVE A | DISTRICT A |
| WAVERTON A | BUNBURY A |
| Sep 3rd | |
| A.W.C. B | BRIDGEWATER A |
| BUNBURY A | HARGRAVE A |
| DISTRICT A | MALPAS A |
| MALPAS SPT A | WAVERTON A |
| Sep 9th | |
| A.W.C. A | DISTRICT A |
| HARGRAVE A | MALPAS SPT A |
| MALPAS A | BUNBURY A |
| WAVERTON A | A.W.C. B |
| Sep 17th | |
| A.W.C. B | HARGRAVE A |
| BRIDGEWATER A | WAVERTON A |
| BUNBURY A | A.W.C. A |
| MALPAS SPT A | MALPAS A |